Miyapur to LB Nagar | Start | Reach | Dist (km) | Fare | Time |
First Train | 06:00 | 06:52 | 27.99 | ₹ 60 | 00:52 |
Last Train | 22:00 | 22:52 | 27.99 | ₹ 60 | 00:52 |
LB Nagar To Miyapur | Start | Reach | Dist (km) | Fare | Time |
First Train | 06:00 | 06:52 | 27.99 | ₹ 60 | 00:52 |
Last Train | 22:00 | 22:52 | 27.99 | ₹ 60 | 00:52 |
Currently, the frequency of metro train timings from Miyapur to LB Nagar via Ameerpet, LB Nagar to Miyapur via Ameerpet is 6 minutes in peak hours and 7 minutes in non-peak hours