Trains from Secunderabad-Solapur Jn
| Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11020 | KONARK EXPRESS | SC | 11:45 | SUR | 18:45 | 334 | 07:00 | ||||||||
| 18519 | VSKP LTT EXPRESS | SC | 13:10 | SUR | 20:00 | 334 | 06:50 | ||||||||
| 12026 | PUNE SHATABDI | SC | 14:45 | SUR | 19:37 | 334 | 04:52 | ![]() |
|||||||
| 12702 | HUSSAINSAGAR EX | HYB | 14:45 | SUR | 20:40 | 335 | 05:55 | ||||||||
| 17204 | COA BVC EXPRESS | SC | 15:00 | SUR | 21:15 | 334 | 06:15 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 57130 | HYB BJP PSGR | HYB | 19:45 | SUR | 08:10 | 335 | 12:25 | ||||||||
| 17032 | MUMBAI EXP | HYB | 20:40 | SUR | 03:40 | 335 | 07:00 |

