Trains from Secunderabad-Ongole
| Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17406 | KRISHNA EXP | SC | 06:05 | OGL | 15:46 | 488 | 09:41 | ||||||||
| 17230 | SABARI EXP | SC | 11:45 | OGL | 19:57 | 414 | 08:12 | ||||||||
| 12604 | CHENNAI EXP | SC | 17:15 | OGL | 00:48 | 414 | 07:33 | ||||||||
| 12734 | NARAYANADRI EXP | SC | 18:05 | OGL | 01:32 | 414 | 07:27 | ||||||||
| 12764 | PADMAVATI EXP | SC | 18:30 | OGL | 02:35 | 488 | 08:05 | ![]() |
![]() |
||||||
| 12760 | CHARMINAR EXP | SC | 18:55 | OGL | 03:04 | 488 | 08:09 | ||||||||
| 12710 | SIMHAPURI EXP | SC | 22:55 | OGL | 06:08 | 488 | 07:13 |

