Trains from Secunderabad-Ghanpur
| Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time | M | T | W | T | F | S | S | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17406 | KRISHNA EXP | SC | 06:05 | GNP | 07:49 | 112 | 01:44 | ||||||||
| 12706 | SC GNT EXP | SC | 07:40 | GNP | 09:24 | 112 | 01:44 | ||||||||
| 12757 | KAGHAZNAGAR EXP | SC | 08:20 | GNP | 09:53 | 112 | 01:33 | ||||||||
| 17202 | GOLCONDA EXP | SC | 13:00 | GNP | 14:34 | 112 | 01:34 | ||||||||
| 17233 | BHAGYANAGAR EXP | SC | 15:25 | GNP | 16:54 | 112 | 01:29 | ||||||||
| 57625 | KAKATIYA F PAS | SC | 18:40 | GNP | 20:49 | 112 | 02:09 |
