Hyderabad Karimnagar Bus Timings of TSRTC are here. The average travelling time is 3 hours. As u see Hyderabad Karimnagar Bus Timings below, the earliest bus starts at 4.00 am in the morning and the last bus is at 01.30 am at night.
Hyderabad Karimnagar Bus Timings
Service No | Trip Route | Trip Timings | Bus Type | VIA | Depot |
7036 | MGBS – KRMR | 00:45 → 04:00 | SUPER LUXURY | KARIMNAGAR-1 | |
7008 | MGBS – KRMR | 01:30 → 04:45 | SUPER LUXURY | KARIMNAGAR-1 | |
7086 | MGBS – KRMR | 04:00 → 07:15 | SUPER LUXURY | KARIMNAGAR-1 | |
8176 | MGBS – MNCL | 05:30 → 08:30 | SUPER LUXURY | KRMR | MANCHERIAL |
8178 | MGBS – MNCL | 06:15 → 09:15 | SUPER LUXURY | krmr,gdk | MANCHERIAL |
7002 | MGBS – KRMR | 06:20 → 09:35 | SUPER LUXURY | jbs | KARIMNAGAR-1 |
8180 | MGBS – MNCL | 07:00 → 10:00 | SUPER LUXURY | krmr,gdk | MANCHERIAL |
8181 | MGBS – MNCL | 07:45 → 10:45 | SUPER LUXURY | krmr,gdk | MANCHERIAL |
8063 | MGBS- ASF | 08:00 → 11:15 | DELUXE | MANCHIRYAL | ASIFABAD |
1312 | JBS – KRMR | 08:30 → 11:00 | GARUDA PLUS | PICKET | |
7052 | JBS – KRMR | 08:30 → 11:45 | SUPER LUXURY | KARIMNAGAR-1 | |
8179 | MGBS – MNCL | 08:30 → 11:30 | SUPER LUXURY | krmr,gdk | MANCHERIAL |
8183 | MGBS – MNCL | 09:00 → 12:15 | SUPER LUXURY | krmr,gdk | MANCHERIAL |
7171 | JBS-KRMR | 09:30 → 12:30 | INDRA | SDPT | KARIMNAGAR-2 |
7054 | JBS – KRMR | 09:30 → 13:05 | SUPER LUXURY | jbs | KARIMNAGAR-1 |
8125 | MBXR-MNCL | 10:00 → 13:00 | SUPER LUXURY | KRMR | MANCHERIAL |
8055 | MGBS – ASF | 10:00 → 13:15 | SUPER LUXURY | MANCHIRYAL | ASIFABAD |
7173 | JBS-KRMR | 10:50 → 13:50 | INDRA | SDPT | KARIMNAGAR-2 |
8061 | MGBS – ASF | 11:00 → 14:15 | SUPER LUXURY | KARIMNAGAR | ASIFABAD |
7092 | MGBS – KRMR | 11:30 → 14:45 | SUPER LUXURY | KARIMNAGAR-1 | |
7094 | JBS – KRMR | 12:30 → 15:45 | SUPER LUXURY | KARIMNAGAR-1 | |
7012 | JBS – KRMR | 13:00 → 16:15 | SUPER LUXURY | JBS | KARIMNAGAR-1 |
7167 | SSLM-KRMR-GDK | 13:45 → 17:15 | EXPRESS | BY PASS SDPT | KARIMNAGAR-2 |
3145 | MGBS – MNCL | 13:45 → 16:45 | SUPER LUXURY | krmr,gdk | MANCHERIAL |
7014 | JBS – KRMR | 14:00 → 17:15 | SUPER LUXURY | KARIMNAGAR-1 | |
7062 | MGBS – KRMR | 14:40 → 17:55 | SUPER LUXURY | jbs | KARIMNAGAR-1 |
8171 | JBS – MNCL | 15:00 → 18:15 | SUPER LUXURY | KRMR,GDK | MANCHERIAL |
7016 | MGBS – KRMR | 15:00 → 18:15 | SUPER LUXURY | JBS | KARIMNAGAR-1 |
8034 | MGBS-MNCL | 15:45 → 18:45 | SUPER LUXURY | KRMR,GDK | MANCHERIAL |
7064 | JBS – KRMR | 16:00 → 19:15 | SUPER LUXURY | KARIMNAGAR-1 | |
7068 | JBS – KRMR | 17:30 → 20:45 | SUPER LUXURY | KARIMNAGAR-1 | |
7022 | JBS – KRMR | 17:45 → 21:00 | SUPER LUXURY | KARIMNAGAR-1 | |
7172 | JBS-KRMR | 18:00 → 21:00 | INDRA | SDPT | KARIMNAGAR-2 |
7096 | MGBS – KRMR | 18:00 → 21:15 | SUPER LUXURY | KARIMNAGAR-1 | |
7024 | JBS – KRMR | 18:30 → 21:45 | SUPER LUXURY | KARIMNAGAR-1 | |
7174 | JBS-KRMR | 19:50 → 22:50 | INDRA | SDPT | KARIMNAGAR-2 |
7028 | JBS – KRMR | 20:00 → 23:15 | SUPER LUXURY | KARIMNAGAR-1 | |
7030 | JBS – KRMR | 20:45 → 23:59 | SUPER LUXURY | KARIMNAGAR-1 | |
7020 | MGBS – KRMR | 21:45 → 01:00 | SUPER LUXURY | KARIMNAGAR-1 | |
8130 | MGBS-DSNR-MNCL | 22:35 → 02:10 | SUPER LUXURY | KRMR,LXPT | MANCHERIAL |
8128 | MBXR-MNCL | 23:30 → 02:30 | SUPER LUXURY | LXPT | MANCHERIAL |
3160 | MGBS- MNCL | 23:59 → 03:15 | SUPER LUXURY | KRMR-GDK | MANCHERIAL |
Top Best Temples in Hyderabad – Trending Topics
Chilkur Temple Timings
Sanghi Temple Timings
Peddamma Temple Timings
Purijagannath Temple Timings
Yadagirigutta Temple Timings
Chilkur Temple Timings
Sanghi Temple Timings
Peddamma Temple Timings
Purijagannath Temple Timings
Yadagirigutta Temple Timings