Trains from Secunderabad-Nizamabad
| Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17641 | KCG NRKR EXP | KCG | 07:10 | NZB | 10:40 | 166 | 03:30 | ![]() |
|||||||
| 17058 | DEVAGIRI EXP | SC | 12:25 | NZB | 15:00 | 161 | 02:35 | ||||||||
| 17064 | AJANTA EXPRESS | SC | 18:10 | NZB | 21:00 | 161 | 02:50 | ||||||||
| 17405 | KRISHNA EXPRESS | SC | 21:10 | NZB | 00:01 | 161 | 02:51 | ||||||||
| 17231 | NS NSL EXP | SC | 22:00 | NZB | 01:10 | 161 | 03:10 | ![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 57563 | HYB PBN PAS | SC | 23:10 | NZB | 03:15 | 161 | 04:05 |

