Trains from Secunderabad-Tirupati
| Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time | M | T | W | T | F | S | S | Class | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17406 | KRISHNA EXP | SC | 06:05 | TPTY | 21:25 | 735 | 15:20 | ||||||||
| 17418 | TIRUPATI EXPRESS | SC | 09:15 | TPTY | 23:15 | 732 | 14:00 |  |  |  |  |  |  | ||
| 12708 | AP SMPRK KRANTI | KCG | 10:00 | TPTY | 21:35 | 636 | 11:35 |  |  |  |  | ||||
| 17230 | SABARI EXP | SC | 11:45 | TPTY | 00:10 | 661 | 12:25 | ||||||||
| 17429 | RAYALASEEMA EXP | HYB | 16:15 | TPTY | 06:40 | 733 | 14:25 | ||||||||
| 17652 | KCG CGL EXP | KCG | 16:30 | RU | 03:30 | 626 | 11:00 | 
